Product Price :Get Latest Price
Product Details:Packaging Size | 50 kg |
Packaging Type | Bags |
Form | Powder |
Product Price :Get Latest Price
We are Leading Manufacturer,suplier & Trader Of BARIUM SULPHATEBarite (Ba(SO4)) Basic information |
Product Name: | Barite (Ba(SO4)) |
Synonyms: | Barite (Ba(SO4));Barium sulfate,natural;Barite;Barium sulphate;Einecs 236-664-5 |
CAS: | 13462-86-7 |
MF: | BaO4S |
MW: | 233.3896 |
EINECS: | 236-664-5 |
Product Categories: | |
Mol File: | 13462-86-7.mol |
Product Price :Get Latest Price
We are Leading Manufacturer,SUPPLIER & Trader of BORIC ACIDBoric acid Basic information |
Product Name: | Boric acid |
Synonyms: | Boric acid;Borsrenatliche |
CAS: | 11113-50-1 |
MF: | BH3O3 |
MW: | 61.83 |
EINECS: | 234-343-4 |
Product Categories: | UVCBs-inorganic |
Mol File: | 11113-50-1.mol |
Boric acid Chemical Properties |
EPA SubstanceRegistry System | Boric acid(11113-50-1) |
Product Price :Get Latest Price
Ours is a trustworthy name in the industry that trades, supplies, exports and imports Bees Wax that is procured from our trustworthy and reliable vendors. Prepared and packed under the supervision of our experts, the offered product is extensively famous for purity and longer shelf life. Bees wax is provided in tamper proof packaging to prevent contamination.Product Price :Get Latest Price
We are among the prominent names of the business, which engage in trading, supplying, exporting and importing Benzoic Acid that is procured from our dependable vendors. Massively used as a precursor to plasticizers and a precursor to sodium benzoate and related preservatives, this acid also is meant for niche and laboratory uses. We provide it in safe packaging.Product Price :Get Latest Price
We are Leading Manufacturer,Trader & Supplier of Bismarck BrownBISMARCK BROWN Y Basic information |
Product Name: | BISMARCK BROWN Y |
Synonyms: | PHENYLENE BROWN;VESUVINE G;VESUVINE;VESUVIN;MANCHESTER BROWN;BISMARCK BROWN Y (G);BISMARCK BROWN Y;BISMARK BROWN Y |
CAS: | 1052-38-6 |
MF: | C18H20Cl2N8 |
MW: | 419.31 |
EINECS: | 233-314-3 |
Product Categories: | Dyes and Pigments;Solvent Dyestuff |
Mol File: | 1052-38-6.mol |
BISMARCK BROWN Y Chemical Properties |
mp | 222 C (dec.) |
Safety Information |
Hazard Codes | Xn |
Risk Statements | 20/21/22-36/37/38 |
Safety Statements | 22-24/25-36-26 |
WGK Germany | 3 |
Product Price :Get Latest Price
We are Leading Manufacturer,suplier & Trader Of BARIUM FLUORIDEBarium fluoride Basic information |
Product Name: | Barium fluoride |
Synonyms: | bariumdifluoride;bariumfluoride(baf2);baryumfluorure;BARIUM (II) FLUORIDE;BARIUM FLUORIDE;Barium fluoride white powder;Barium fluoride 99;barium fluoride optical grade |
CAS: | 7787-32-8 |
MF: | BaF2 |
MW: | 175.32 |
EINECS: | 232-108-0 |
Product Categories: | Industrial/Fine Chemicals;Inorganic Chemicals;Inorganics;Barium Salts;BariumMetal and Ceramic Science;Inorganic Salts;Salts;Synthetic Reagents;Crystal Grade Inorganics;metal halide;Barium Salts;Ultra-High Purity Materials;Ba;Barium;Chemical Synthesis;Inorganic Salts;Materials Science;Metal and Ceramic Science;Synthetic Reagents |
Mol File: | 7787-32-8.mol |
Barium fluoride Chemical Properties |
mp | 1354 °C |
bp | 2260 °C(lit.) |
density | 4.89 g/mL at 25 °C(lit.) |
refractive index | 1.4741 |
Fp | 2260°C |
form | random crystals |
Water Solubility | 1.6 g/L (20 ºC) |
Sensitive | Hygroscopic |
Merck | 14,974 |
Stability: | Stable. Incompatible with acids. |
CAS DataBase Reference | 7787-32-8(CAS DataBase Reference) |
NIST Chemistry Reference | Barium fluoride(7787-32-8) |
Safety Information |
Hazard Codes | Xn,T |
Risk Statements | 20/22 |
Safety Statements | 28-28A |
RIDADR | UN 2811 6.1/PG 3 |
WGK Germany | 1 |
RTECS | CQ9100000 |
Hazard Note | Toxic |
HazardClass | 6.1 |
PackingGroup | III |
Product Price :Get Latest Price
We are Leading Manufacturer, supplier & Trader Of BARIUM HYDROXIDEBarium hydroxide Basic information |
Product Name: | Barium hydroxide |
Synonyms: | Ba(OH)2;Barium hydroxide (Ba(OH)2);Barium hydroxide, alpha;bariumdihydroxide;bariumhydroxide(ba(oh)2);Bariumhydroxide,anhydrous;BARIUM HYDRATE;BARIUM HYDROXIDE |
CAS: | 17194-00-2 |
MF: | BaH2O2 |
MW: | 171.34 |
EINECS: | 241-234-5 |
Product Categories: | Industrial/Fine Chemicals;Inorganics;Barium SaltsChemical Synthesis;Inorganic Bases;Metal and Ceramic Science;Salts;Synthetic Reagents;Base SolutionsChemical Synthesis;By Reference Material;Inorganic BasesVolumetric Solutions;Reference Material Hydrochloric acid;Titration;Volumetric Solutions;Chemical Synthesis;metal hydroxide |
Mol File: | 17194-00-2.mol |
Barium hydroxide Chemical Properties |
mp | >300 °C(lit.) |
density | 2.2 g/mL at 25 °C(lit.) |
Sensitive | Air Sensitive & Hygroscopic |
Merck | 14,977 |
Stability: | Stable. Incompatible with acids, carbon dioxide, moisture. |
CAS DataBase Reference | 17194-00-2(CAS DataBase Reference) |
NIST Chemistry Reference | Barium dihydroxide(17194-00-2) |
EPA Substance Registry System | Barium hydroxide (Ba(OH)2)(17194-00-2) |
Safety Information |
Hazard Codes | C,Xi |
Risk Statements | 36/37/38-34-20/22 |
Safety Statements | 26-36/37/39-45-36/37 |
RIDADR | UN 3262 8/PG 2 |
WGK Germany | 1 |
RTECS | CQ9200000 |
HazardClass | 8 |
PackingGroup | III |
Hazardous Substances Data | 17194-00-2(Hazardous Substances Data) |
Product Price :Get Latest Price
We are Leading Manufacturer,suplier & Trader Of BARIUM NITRATEBarium nitrate Basic information |
Product Name: | Barium nitrate |
Synonyms: | barium(ii)nitrate(1:2);bariumdinitrate;bariumnitrate(asba);bariumnitrate(ba(no3)2);bariumsaltofnitricacid;dusicnanbarnaty;dusicnanbarnaty(czech);nitratedebaryum |
CAS: | 10022-31-8 |
MF: | BaN2O6 |
MW: | 261.34 |
EINECS: | 233-020-5 |
Product Categories: | Industrial/Fine Chemicals;Inorganic Chemicals;Inorganics;A-B, Puriss p.a. ACSSynthetic Reagents;Analytical Reagents for General Use;Barium;Inorganic Salts;Puriss p.a. ACS;Synthetic Reagents;AAS;AAS CRMsAlphabetic;AASSpectroscopy;Application CRMs;B;BA - BHSpectroscopy;Matrix Selection;Nitrate;Spectroscopy;ACS GradeSynthetic Reagents;Essential Chemicals;Routine Reagents;BA - BHApplication CRMs;Alphabetic;ICP CRMsSpectroscopy;ICP-OES/-MS;ICPSpectroscopy;BariumVapor Deposition Precursors;Precursors by Metal;metal nitrate salts |
Mol File: | 10022-31-8.mol |
Barium nitrate Chemical Properties |
mp | 592 °C (dec.)(lit.) |
density | 3.23 |
Water Solubility | 9 g/100 mL (20 ºC) |
Sensitive | Hygroscopic |
Merck | 14,983 |
Stability: | Stable. Strong oxidizer - contact with combustible material may lead to fire. Incompatible with combustible material, reducing agents, acids, acid anhydrides. Moisture sensitive. |
CAS DataBase Reference | 10022-31-8(CAS DataBase Reference) |
EPA Substance Registry System | Nitric acid, barium salt(10022-31-8) |
Safety Information |
Hazard Codes | O,Xn,Xi,C |
Risk Statements | 8-20/22-36/38-34-26-25 |
Safety Statements | 28-28A-17-26-45-36/37/39-36-23 |
RIDADR | UN 1446 5.1/PG 2 |
WGK Germany | 1 |
RTECS | CQ9625000 |
HazardClass | 5.1 |
PackingGroup | II |
Hazardous Substances Data | 10022-31-8(Hazardous Substances Data) |
Product Price :Get Latest Price
We are Leading Manufacturer,suplier & Trader Of BARIUM PEROXIDEBarium peroxide Basic information |
Product Name: | Barium peroxide |
Synonyms: | Ba(O2);bario(perossidodi);Barium binoxide;Barium peroxide (Ba(O2));Barium superoxide;bariumbinoxide;Bariumperoxid;bariumperoxide(ba(o2)) |
CAS: | 1304-29-6 |
MF: | BaO2 |
MW: | 169.33 |
EINECS: | 215-128-4 |
Product Categories: | Industrial/Fine Chemicals;Inorganics;Oxidation;Peroxides;Synthetic Reagents;metal oxide |
Mol File: | 1304-29-6.mol |
Barium peroxide Chemical Properties |
mp | 450 °C |
density | 4,96 g/cm3 |
Sensitive | Moisture Sensitive |
Merck | 14,989 |
Stability: | Stable. Strong oxidizer - contact with combustible material may cause fire. Incompatible with organic materials, combustible materials, reducing agents, most common metals. |
CAS DataBase Reference | 1304-29-6(CAS DataBase Reference) |
Safety Information |
Hazard Codes | O,Xn |
Risk Statements | 8-20/22 |
Safety Statements | 13-27 |
RIDADR | UN 1449 5.1/PG 2 |
WGK Germany | 1 |
RTECS | CR0175000 |
F | 3-9-23 |
HazardClass | 5.1 |
PackingGroup | II |
HS Code | 28164000 |
MSDS Information |
Product Price :Get Latest Price
we are leading Manufacturer,Supplier & Trader Of BENZENEBenzene Basic information |
Product Name: | Benzene |
Synonyms: | AKOS BBS-00004227;BENZENE;BENZENE 5000;BENZENE 300;BENZOL;CYCLOHEXATRIENE;PHENE;PHENYL HYDRIDE |
CAS: | 71-43-2 |
MF: | C6H6 |
MW: | 78.11 |
EINECS: | 200-753-7 |
Product Categories: | Industrial/Fine Chemicals;Organics;Analytical Chemistry;Solvents for HPLC & Spectrophotometry;Solvents for Spectrophotometry;Standard Solution of Volatile Organic Compounds for Water & Soil Analysis;Standard Solutions (VOC);Chemistry;Aluminum Bottles;Solvent Bottles;A-BAnalytical Standards;BA - BHChemical Class;Alpha Sort;AromaticsAlphabetic;B;Chemical Class;Hydrocarbons;NeatsAnalytical Standards;Solvents;Volatiles/ Semivolatiles;ACS Grade Solvents;ACS GradeSemi-Bulk Solvents;ACS GradeSolvents;Amber Glass Bottles;Carbon Steel Cans with NPT Threads;A-BAlphabetic;BA - BH;Anhydrous Grade SolventsSolvents;AnhydrousSolvents;Returnable Container Solvents;Sure/Seal? Bottles;A-B, Puriss p.a. ACS;Analytical Reagents for General Use;Puriss p.a. ACS;Spectrophotometric Grade Solvents;Spectrophotometric GradeSolvents;CarcinogensSolvent Bottles;Cancer Research;CHROMASOLV PlusCHROMASOLV Solvents (HPLC, LC-MS);CHROMASOLV(R) Plus;LC-MS Plus and Gradient;Aluminum Bottles;Benzene and Benzene Solutions;Solvent Bottles;Solvent by Type;Solvent Packaging Options;A-B;ACS Grade;Amber Glass Bottles;Analytical Reagents;Analytical Reagents for General Use;Analytical/Chromatography;Multi-Compendial;Puriss p.a.;Puriss p.a. ACS;NMR;Solvent by Application;Spectrophotometric Solvents;Spectroscopy Solvents (IR;UV/Vis);Residue Analysis (Japan only);Solvents by Special Grades (Japan Customers Only);Spectrophotometric Grade;Analytical Standard;Processing/Packaging Contaminants;Alpha Sort;Alphabetic;Analytical Standards;Applications;Aromatics;BA - BH;Benzene;Beverage Analysis;Chemical Class;Chromatography;Environmental Standards;Food &;Neats;Volatiles/ Semivolatiles;Anhydrous;Anhydrous Solvents;Products;Returnable Containers;Sure/Seal Bottles |
Mol File: | 71-43-2.mol |
Benzene Chemical Properties |
mp | 5.5 °C(lit.) |
bp | 80 °C(lit.) |
density | 0.874 g/mL at 25 °C(lit.) |
vapor density | 2.77 (vs air) |
vapor pressure | 166 mm Hg ( 37.7 °C) |
refractive index | n20/D 1.501(lit.) |
Fp | 12 °F |
storage temp. | 0-6°C |
Water Solubility | 0.18 g/100 mL |
Merck | 14,1066 |
BRN | 969212 |
Stability: | Stable. Substances to be avoided include strong oxidizing agents, sulfuric acid, nitric acid, halogens. Highly flammable. |
CAS DataBase Reference | 71-43-2(CAS DataBase Reference) |
NIST Chemistry Reference | Benzene(71-43-2) |
EPA Substance Registry System | Benzene(71-43-2) |
Product Price :Get Latest Price
We are Leading Manufacturer,Supplier & Trader Of BETA NAPTHOL2-Naphthol Basic information |
Product Name: | 2-Naphthol |
Synonyms: | 2-Naftol;2-Naftolo;2-Naphtol;Antioxygene BN;Azogen Developer A;azogendevelopera;azoiccouplingcomponent1;beta-Monoxynaphthalene |
CAS: | 135-19-3 |
MF: | C10H8O |
MW: | 144.17 |
EINECS: | 205-182-7 |
Product Categories: | Intermediates;Aromatic Compounds;Color Former & Related Compounds;Developer;Functional Materials;Dyestuff Intermediates;Aromatics;Alphabetical;Bioactive Small Molecules;Biochemicals and Reagents;Building Blocks;C9 to C20+;Cell Biology;Chemical Synthesis;Fluorescent Indicators and Probes;Fluorescent Probes;Labels;N;Organic Building Blocks;Oxygen Compounds;Particles and Stains;pH Sensitive Probes and Indicators;Phenols;alcohol;MICROCIDIN |
Mol File: | 135-19-3.mol |
2-Naphthol Chemical Properties |
mp | 120-122 °C(lit.) |
bp | 285-286 °C(lit.) |
density | 1,28 g/cm3 |
vapor density | 4.97 (vs air) |
vapor pressure | 10 mm Hg ( 145.5 °C) |
Fp | 153 °C |
storage temp. | Refrigerator |
Water Solubility | 1 g/L (20 ºC) |
Merck | 14,6384 |
BRN | 742134 |
Stability: | Stable. Combustible. Dust may form explosive mixture with air. Incompatible with strong oxidizing agents, phenol. |
CAS DataBase Reference | 135-19-3(CAS DataBase Reference) |
NIST Chemistry Reference | 2-Naphthalenol(135-19-3) |
EPA Substance Registry System | 2-Naphthalenol(135-19-3) |
Product Price :Get Latest Price
We are Leading Manufacturer,SUPPLIER & Trader of BISPHENOLBisphenol A Basic information |
Product Name: | Bisphenol A |
Synonyms: | 2,2-Bis (4-hydroxyphenol) propane;2,2-Bis(4,4'-hydroxyphenyl)propane;2,2-Bis(4-hydroxyphenyl)-propa;2,2-Bis(hydroxyphenyl)propane;2,2-bis(p-hydroxyphenyl)-propan;2,2-bis-4’-hydroxyfenylpropan;2,2-bis-4’-hydroxyfenylpropan(czech);2,2-Bis-4'-hydroxyfenylpropan |
CAS: | 80-05-7 |
MF: | C15H16O2 |
MW: | 228.29 |
EINECS: | 201-245-8 |
Product Categories: | Industrial/Fine Chemicals;Bisphenol A (Environmental Endocrine Disruptors);Bisphenol A type Compounds (for High-Performance Polymer Research);Analytical Chemistry;Color Former & Related Compounds;Developer;Environmental Endocrine Disruptors;Functional Materials;Reagent for High-Performance Polymer Research;Alpha Sort;Alphabetic;E-LAnalytical Standards;I;Volatiles/ Semivolatiles;Aromatics;Inhibitors |
Mol File: | 80-05-7.mol |
Bisphenol A Chemical Properties |
mp | 158-159 °C(lit.) |
bp | 220 °C4 mm Hg(lit.) |
density | 1.195 |
Fp | 227 °C |
storage temp. | Refrigerator |
Water Solubility | <0.1 g/100 mL at 21.5 ºC |
Merck | 14,1297 |
BRN | 1107700 |
CAS DataBaseReference | 80-05-7(CAS DataBase Reference) |
NIST Chemistry Reference | Phenol, 4,4'-(1-methylethylidene)bis-(80-05-7) |
EPA SubstanceRegistry System | Phenol, 4,4'-(1-methylethylidene) bis-(80-05-7) |
Product Price :Get Latest Price
We are Leading manufacturer, Supplier & Trader of BISMUTHBismuth Basic information |
Product Name: | Bismuth |
Synonyms: | bismuth,elemental;Bismuth-209;BISMUTH METAL;BISMUTH METALLO-ORGANICSTANDARD;BISMUTH ICP STANDARD;BISMUTH ATOMIC ABSORPTION SINGLE ELEMENT STANDARD;BISMUTH ATOMIC ABSORPTION STANDARD;BISMUTH |
CAS: | 7440-69-9 |
MF: | Bi |
MW: | 208.98 |
EINECS: | 231-177-4 |
Product Categories: | Industrial/Fine Chemicals;Inorganics;FUNGICIDE;Bismuth;Metal and Ceramic Science;Metals;BismuthMetal and Ceramic Science;Catalysis and Inorganic Chemistry;Chemical Synthesis;AAS;AAS CRMsAlphabetic;AASSpectroscopy;Application CRMs;B;BI - BZSpectroscopy;Matrix Selection;Nitrate;Spectroscopy;metal or element |
Mol File: | 7440-69-9.mol |
Bismuth Chemical Properties |
mp | 271 °C(lit.) |
bp | 1560 °C(lit.) |
density | 9.8 g/mL at 25 °C(lit.) |
vapor pressure | <0.1 mm Hg ( 20 °C) |
storage temp. | Flammables area |
form | shot |
Water Solubility | insoluble |
Merck | 13,1256 |
Stability: | Stable. Incompatible with strong acids, strong oxidizing agents, nitrosyl fluoride, fused ammonium nitrate, interhalogen compounds, chlorine. Finely-divided powder is highly flammable. |
CAS DataBaseReference | 7440-69-9(CAS DataBase Reference) |
Product Price :Get Latest Price
We are Leading Manufacturer,SUPPLIER & Trader of BLEACHING POWDERCalcium hypochlorite Basic information |
Product Name: | Calcium hypochlorite |
Synonyms: | b-kpowder;calciumb11306hypochlorite;calciumchlorohydrochlorite;calciumchlorohypochloride;calciumhypochlorite,hydratedmixture,withnotlessthan5.5%butnotmorethan10%water;calciumhypochloritemixture,dry,withmorethan10%butnotmorethan39%availablechlorine;calciumhypochloritemixture,dry,withmorethan39%availablechlorine(8.8%availableoxygen);calciumoxychloride |
CAS: | 7778-54-3 |
MF: | CaCl2O2 |
MW: | 142.98 |
EINECS: | 231-908-7 |
Product Categories: | Industrial/Fine Chemicals;INORGANIC & ORGANIC CHEMICALS;Inorganic Chemicals;Biocide;Hypochlorites;Oxidation;Synthetic Reagents;HypochloritesEssential Chemicals;Routine Reagents;Technical Grade |
Mol File: | 7778-54-3.mol |
Calcium hypochlorite Chemical Properties |
mp | 100 °C(lit.) |
density | 2.35 g/mL at 25 °C(lit.) |
storage temp. | Store at RT. |
Water Solubility | 200 g/L (20 ºC) (dec.) |
Merck | 14,1674 |
Stability: | Stability Strong oxidizer - contact with flammable material may lead to fire. Incompatible with water, reducing agents, combustible material, phenol. |
CAS DataBaseReference | 7778-54-3(CAS DataBase Reference) |
EPA SubstanceRegistry System | Hypochlorous acid, calcium salt(7778-54-3) |
Product Price :Get Latest Price
We are Leading Manufacturer,SUPPLIER & Trader of BONE ASHHYDROXYLAPATITE Basic information |
Product Name: | HYDROXYLAPATITE |
Synonyms: | BONE POWDER;BONE ASH;APATITE HAP, MONOCLINIC;CALCIUM PHOSPHATE TRIBASIC;CALCIUM HYDROXIDE PHOSPHATE;CALCIUM HYDROXYAPATITE;DURAPATITE;HA |
CAS: | 68439-86-1 |
MF: | Ca5HO13P3 |
MW: | 502.31 |
EINECS: | 231-840-8 |
Product Categories: | |
Mol File: | 68439-86-1.mol |
HYDROXYLAPATITE Chemical Properties |
mp | 1100 °C(lit.) |
form | solid |
Product Price :Get Latest Price
We are Leading Manufacturer,SUPPLIER & Trader of BORAXSodium tetraborate Basic information |
Product Name: | Sodium tetraborate |
Synonyms: | Anhydrous borax;anhydrousborax;Antipyoninum;B4-Na2-O7;borates,tetra,sodiumsalt,anhydrous;borates,tetra,sodiumsalts(anhydrous);borates,tetra,sodiumsalts(pentahydrate);borax(anhydrous) |
CAS: | 1330-43-4 |
MF: | B4Na2O7 |
MW: | 201.22 |
EINECS: | 215-540-4 |
Product Categories: | Inorganics;organic or inorganic borate;Chemical Synthesis;Inorganic Salts;Materials Science;Metal and Ceramic Science;Salts;Sodium;Sodium Salts;Synthetic Reagents |
Mol File: | 1330-43-4.mol |
Product Price :Get Latest Price
We are leading manufacturer,supplier,trader of bronze powdercopper basic information |
product name: | copper |
synonyms: | graphimet cu-5;c. I. 77400;copper in graphite;copper, natural;copper, oil basedstandard solution;copper metallo-organic standard;copper low range;coppermetal |
cas: | 7440-50-8 |
mf: | cu |
mw: | 63. 55 |
einecs: | 231-159-6 |
product categories: | metals;inorganics;certified reference materials (crms);labware;metal;tubing;analytical/chromatography;elemental analysis;spectroscopy;industrial raw materialsreference/calibration standards;reactor dosimetrycertified reference materials (crms);alphabetic;application crms;c;co - czcertified reference materials (crms);irmm/bcr certified reference materials;matrix crms;reactor neutron dosimetry;reactor neutron dosimetrycertified reference materials (crms);coppermaterials science;copperpharmacopoeia (usp);pharmacopoeia a-z;acs gradechemical synthesis;essential chemicals;routine reagents;29: cu;nanoparticles: metals and metal alloysnanomaterials;materials science;nanomaterials;nanopowders and nanoparticle dispersions;copper;metal and ceramic science;coppermetal and ceramic science;catalysis and inorganic chemistry;chemical synthesis;metal or element |
mol file: | 7440-50-8. Mol |
Product Price :Get Latest Price
We are Leading Manufacturer,supplier,Trader of BUTYL ACETATEButyl acetate Basic information |
Product Name: | Butyl acetate |
Synonyms: | ACETIC ACID BUTYL ESTER;ACETIC ACID N-BUTYL ESTER;BUTANYL ACETATE;Butyl ethanoate;BUTYL ACETATE;FEMA 2174;N-BUTYL ACETATE;1-Acetoxybutane |
CAS: | 123-86-4 |
MF: | C6H12O2 |
MW: | 116.16 |
EINECS: | 204-658-1 |
Product Categories: | Pharmaceutical Intermediates;Organics;Analytical Chemistry;Solvents for HPLC & Spectrophotometry;Solvents for Spectrophotometry;ReagentPlus(R) Solvent Grade ProductsSaturated fatty acids and derivatives;ReagentPlus(R)Semi-Bulk Solvents;ReagentPlus(R)Solvents;Biotech SolventsSolvents;A-B;A-BFlavors and Fragrances;Alphabetical Listings;Certified Natural Products;Flavors and Fragrances;A-BSaturated fatty acids and derivatives;Alcohol AcetatesAlphabetic;Alpha Sort;B;BI - BZAnalytical Standards;Chemical Class;EstersAnalytical Standards;Solvents;Volatiles/ Semivolatiles;A-B, Puriss p.a.Saturated fatty acids and derivatives;Analytical Reagents for General Use;Puriss p.a.;Alcohol AcetatesSolvents;Anhydrous Grade SolventsSolvents;Solvent Bottles;Sure/Seal? Bottles;ACS Grade SolventsSaturated fatty acids and derivatives;ACS GradeSemi-Bulk Solvents;ACS GradeSolvents;Alcohol Acetates;Carbon Steel Cans with NPT Threads;Alcohol AcetatesSolvent Bottles;CHROMASOLV PlusCHROMASOLV Solvents (HPLC, LC-MS);CHROMASOLV(R) Plus;Amber Glass Bottles;Esters;LC-MS Plus and Gradient;Saturated fatty acids and derivatives;Alcohol Acetates;Anhydrous Solvents;Biochemicals and Reagents;Fatty Acyls;Fatty Esters;Lipids;Solvent Bottles;Solvent by Application;Solvent Packaging Options;Sure/Seal Bottles;Building Blocks;C6 to C7;Carbonyl Compounds;Chemical Synthesis;Nutrition Research;Organic Building Blocks;Phytochemicals by Plant (Food/Spice/Herb);SAJ First Grade (Japan only);Sambucus nigra (Elderberry);Solvents by Special Grades (Japan Customers Only);ACS and Reagent Grade Solvents;ACS Grade;ACS Grade Solvents;Amber Glass Bottles;Carbon Steel Cans with NPT Threads;Semi-Bulk Solvents;Analytical Reagents;Analytical/Chromatography;CHROMASOLV Plus;Chromatography Reagents &;HPLC &;HPLC Plus Grade Solvents (CHROMASOLV);HPLC/UHPLC Solvents (CHROMASOLV);UHPLC Solvents (CHROMASOLV) |
Mol File: | 123-86-4.mol |
Product Price :Get Latest Price
We are Leading Manufacturer,supplier,Trader of BUTYL CELLUSOLVE2-Butoxyethanol Basic information |
Product Name: | 2-Butoxyethanol |
Synonyms: | 2-(1-butoxy)ethanol;2-be;2-Butossi-etanolo;2-Butoxy-1-ethanol;2-Butoxy-aethanol;2-Butoxyethan-1-ol;2-butoxy-ethano;2-butoxyethanol (butyl cellosolve) |
CAS: | 111-76-2 |
MF: | C6H14O2 |
MW: | 118.17 |
EINECS: | 203-905-0 |
Product Categories: | Ethylene Glycols & Monofunctional Ethylene Glycols;Monofunctional Ethylene Glycols;Amber Glass Bottles;Reagent;Solvent Bottles;Solvent Packaging Options;Solvents;ACS and Reagent Grade Solvents;Carbon Steel Flex-Spout Cans;ReagentPlus;ReagentPlus Solvent Grade Products;Semi-Bulk Solvents;Solvent by Application |
Mol File: | 111-76-2.mol |
2-Butoxyethanol Chemical Properties |
mp | -70 °C |
bp | 171 °C |
density | 0.902 g/mL at 25 °C(lit.) |
vapor density | 4.1 (vs air) |
vapor pressure | <1 mm Hg ( 20 °C) |
refractive index | n20/D 1.419(lit.) |
Fp | 140 °F |
Water Solubility | miscible |
Merck | 14,1559 |
BRN | 1732511 |
CAS DataBaseReference | 111-76-2(CAS DataBase Reference) |
NIST Chemistry Reference | 2-n-Butoxy-1-ethanol(111-76-2) |
EPA SubstanceRegistry System | Ethanol, 2-butoxy-(111-76-2) |
Explore More Products
3.0/5
Rated by 41 Users
© Alliance Global. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited